2023/24 UD THE CUP 5 MASTER CASES (30 Boxes) : Player Random #4676
| 1. 236 Christo Va | 1. Marco Kasper |
| 2. 281 Matthew Bu | 2. Tristan Luneau |
| 3. 282 Tom Ta | 3. Scott Mellanby/Dale Hawerchuk |
| 4. 298 Philip Ma | 4. Jaromir Jagr/Kevin Stevens |
| 5. 117 Peter Sc | 5. David Pastrnak |
| 6. 47 Ryan Gi | 6. Matt Murray |
| 7. 144 William Du | 7. Keith Tkachuk/Craig Janney |
| 8. 223 Ken Bl | 8. Oskar Olausson/Ondrej Pavel/Sam Malinski |
| 9. 243 Scott Aa | 9. Nick Suzuki |
| 10. 149 Ryan Po | 10. Kirill Kaprizov |
| 11. 257 Joe Sc | 11. John Tavares |
| 12. 16 Michael Ts | 12. Kevin Hayes/Brandon Saad |
| 13. 255 Henri Le | 13. Philipp Grubauer/Jaden Schwartz/Eeli Tolvanen |
| 14. 34 Desmond Ba | 14. Wendel Clark/Tiger Williams |
| 15. 141 Michael Da | 15. Charlie McAvoy |
| 16. 148 Derek Th | 16. Keith Primeau/Chris Pronger/Mike Liut |
| 17. 81 Kyle Ha | 17. Chris Kreider/Mika Zibanejad/Mike Richter |
| 18. 218 Brent Tu | 18. Phil Esposito/Willie ORee |
| 19. 33 Jason Cl | 19. Sam Reinhart/Sam Bennett |
| 20. 135 Ronny Ch | 20. Mark Messier/Evander Kane |
| 21. 7 Ken Bl | 21. Pavel Mintyukov |
| 22. 294 Aaron Ra | 22. Filip Gustavsson/Damien Giroux/Daemon Hunt |
| 23. 36 Matthew Bu | 23. Jarome Iginla |
| 24. 289 Mike Ir | 24. Sebastian Aho |
| 25. 31 Jeremie Rh | 25. Aliaksei Protas |
| 26. 55 Anthony Tu | 26. Owen Power |
| 27. 114 Scott Ki | 27. Cam Neely/Derek Sanderson |
| 28. 263 Maxime Pa | 28. Patrick Roy |
| 29. 266 Jeff Bi | 29. Martin Necas/Michael Bunting |
| 30. 185 Marlen Dy | 30. Lucas Raymond/Elmer Soderblom |
| 31. 125 Marilyne St | 31. Jayden Struble/Joel Teasdale/Emil Heineman |
| 32. 173 Ken Bl | 32. Timo Meier/Pavel Zacha |
| 33. 182 Ryan Po | 33. Henrik Lundqvist |
| 34. 247 Pierre-Luc Mi | 34. Jeremy Swayman/Linus Ullmark/Tim Thomas |
| 35. 245 Chris Ma | 35. Cole Caufield/Josh Anderson |
| 36. 284 Frederick Bl | 36. Morgan Rielly |
| 37. 151 Benjamin Bo | 37. Leon Draisaitl |
| 38. 147 Frank Bo | 38. Adin Hill |
| 39. 172 Dan Ga | 39. Brent Burns/Jack Drury |
| 40. 166 Michael Ma | 40. Larry Robinson/Guy Lafleur |
| 41. 177 Brycen Ho | 41. Shane Doan |
| 42. 288 Ben Bu |
42. Luke Evangelista/Marc Del Gaizo/Spencer Stastney
|
| 43. 45 Nathaniel Am | 43. Shane Wright |
| 44. 19 Michael To | 44. Mikko Rantanen/Gabriel Landeskog |
| 45. 72 Michael Fe | 45. Gerry Cheevers |
| 46. 85 Edward Dy | 46. Alex Pietrangelo |
| 47. 207 Seth Al | 47. Dustin Wolf |
| 48. 112 Travis Ri | 48. Braden Schneider/Adam Edstrom |
| 49. 48 Jeremie Rh | 49. Elliot Desnoyers/Emil Andrae |
| 50. 87 Ken Bl | 50. Dylan Guenther |
| 51. 184 Kyle Ha | 51. Pierre Turgeon/Guy Carbonneau/Mark Recchi |
| 52. 237 Joe Sc | 52. Cole Guttman |
| 53. 56 Gordon An | 53. Sidney Crosby |
| 54. 22 Nathaniel Am | 54. Eric Lindros/Brian Propp/John LeClair |
| 55. 161 Caleb Sw | 55. Michael Kesselring/Milos Kelemen |
| 56. 155 David Sh | 56. Petr Mrazek/Seth Jones |
| 57. 113 Jason Ki | 57. Matthew Kessel/Nikita Alexandrov/Waltteri Merela |
| 58. 46 Marshall Da | 58. Fraser Minten |
| 59. 97 Jayson Dz | 59. Lukas Rousek/Isak Rosen |
| 60. 137 Jeremy Li | 60. Matthew Poitras |
| 61. 18 Marco Si | 61. John Carlson |
| 62. 195 Paul Jo | 62. Adrian Kempe/Alex Iafallo/Stuart Skinner |
| 63. 269 Bobby Mc | 63. Nicklas Lidstrom/Chris Osgood |
| 64. 130 Hugh Li | 64. Samuel Knazko/Tyler Angle |
| 65. 143 Matthew He | 65. Kaiden Guhle |
| 66. 234 Eric Th | 66. Billy Sweezey |
| 67. 178 Ryan Po | 67. Jet Greaves/Jake Christiansen |
| 68. 248 Pierre-Luc Mi | 68. Jari Kurri/Charlie Simmer/Dave Taylor |
| 69. 68 Kyle Ha | 69. Brandt Clarke |
| 70. 28 Michael Ts | 70. Brett Hull/Jordan Binnington |
| 71. 133 Paul Jo | 71. Nikolaj Ehlers |
| 72. 231 Matthew Bu | 72. Brayden Point/Al Iafrate |
| 73. 50 Kyle Ha | 73. Mathew Barzal |
| 74. 203 Alec Br | 74. Kyle Connor |
| 75. 241 Pierre-Olivier Ro | 75. Johnny Bucyk/Sergei Samsonov |
| 76. 93 Kyle Ha | 76. Quinn Hughes/Thatcher Demko |
| 77. 208 Paul Sz | 77. Peter Forsberg/Mike Ricci/Tony Twist |
| 78. 219 Michael Da | 78. Logan Thompson/Chandler Stephenson |
| 79. 60 Desmond Ba | 79. Jakob Pelletier |
| 80. 3 Andreas Bu | 80. Martin Brodeur |
| 81. 152 Gage Ve | 81. Juuse Saros |
| 82. 13 Caleb Sw | 82. Philipp Kurashev/Lukas Reichel/Taylor Raddysh |
| 83. 120 Michael Da | 83. Samuel Fagemo/Tony Granato |
| 84. 27 Cavan Di | 84. Vladimir Tarasenko |
| 85. 296 Matthew Bu | 85. Ridly Greig/Roby Jarventie |
| 86. 118 Jeremy Li | 86. Mitch Marner |
| 87. 139 Kelly Bo | 87. Mark Scheifele |
| 88. 163 Shawn Gr | 88. Juraj Slafkovsky |
| 89. 258 Matthew He | 89. Nikita Nesterenko |
| 90. 89 Matthew Bu | 90. Jonathan Gruden/John Ludvig/Filip Hallander |
| 91. 102 Joshua Mc | 91. Martin Pospisil |
| 92. 157 John Av | 92. Jake Guentzel |
| 93. 211 Caleb Sw | 93. Ilya Solovyov/Rejean Lemelin |
| 94. 10 Jonathan Gr | 94. Luc Robitaille/Rogie Vachon/Rob Blake |
| 95. 239 Shawn Gr | 95. Elias Pettersson |
| 96. 30 Taylor He | 96. Jack Quinn |
| 97. 244 Justin Ma | 97. Tyson Foerster |
| 98. 190 John Av | 98. Ryker Evans/Ryan Winterton |
| 99. 187 Evan Ch | 99. Mario Lemieux/Ryan Shea |
| 100. 14 Samuel Vo | 100. Peter Bondra/Mike Gartner |
| 101. 123 Craig Fr | 101. Jake Livingstone |
| 102. 35 Kaixuan Li | 102. Jake Oettinger/Ed Belfour |
| 103. 240 Matthew He | 103. Tim Stutzle |
| 104. 20 Kristofers Ka | 104. Owen Beck/Lucas Condotta |
| 105. 225 Cody Fo | 105. Artemi Panarin |
| 106. 198 Brenden St |
106. Mats Zuccarello/Jared Spurgeon/Joel Eriksson Ek
|
| 107. 174 Michael Da | 107. Marc-Andre Fleury |
| 108. 90 Ed Br | 108. Trevor Zegras |
| 109. 191 Jeff Ba | 109. Ilya Sorokin |
| 110. 146 Jonathan St | 110. Alexandar Georgiev/Ben Meyers |
| 111. 179 Nathan Bu | 111. Corey Crawford/Patrick Kane |
| 112. 276 Aaron Ra | 112. Angus Crookshank/Parker Kelly |
| 113. 273 Ken Bl | 113. Bobby Orr |
| 114. 51 Bob Th | 114. JJ Peterka |
| 115. 214 Philip Ma | 115. Doug Gilmour/Al MacInnis |
| 116. 201 Jimmy jo | 116. Dylan Larkin |
| 117. 127 Jeffrey De | 117. Joel Farabee |
| 118. 1 Mark Sa | 118. Kevin Fiala/Phillip Danault |
| 119. 176 Jeffrey De | 119. Nathan MacKinnon |
| 120. 220 Jim Qu | 120. Ryan Nugent-Hopkins |
| 121. 39 Evan Ch | 121. Brock Boeser/Arturs Silovs |
| 122. 94 Alexandre Je | 122. Roope Hintz |
| 123. 105 Benjamin Bo | 123. Matt Coronato |
| 124. 9 Alexander Sc | 124. Henrik Zetterberg |
| 125. 215 Pierre-Olivier Ro | 125. Connor McDavid |
| 126. 200 Jeremy Ti | 126. Chris Chelios/Marian Hossa |
| 127. 101 Brad Pe | 127. Boone Jenner |
| 128. 278 Sasoun Ke |
128. Cole Koepke/Nick Perbix/Matt Tomkins/Blake Coleman
|
| 129. 91 Samuel Vo | 129. Brent Burns/Logan Couture |
| 130. 61 Matthew Bu | 130. Dawson Mercer/Taylor Hall |
| 131. 252 Stephen Tr | 131. Sean Couturier/Samuel Ersson |
| 132. 108 Jason Hn | 132. Devon Levi |
| 133. 65 Kyle Ha | 133. Tie Domi/Mats Sundin |
| 134. 153 Scott Ba | 134. Joe Thornton |
| 135. 132 Steve So | 135. Roman Josi/Philip Tomasino/Ryan OReilly |
| 136. 299 William Mc | 136. Jonathan Quick/Brian Rolston |
| 137. 122 Evan Ch | 137. Matthew Knies |
| 138. 70 Marshall Da | 138. Drew Helleson |
| 139. 250 Jeremy Si | 139. Ray Bourque/Zdeno Chara |
| 140. 262 Timothy Hu | 140. Jack Hughes |
| 141. 107 Sasoun Ke | 141. Jonathan Huberdeau/Yegor Sharangovich |
| 142. 251 Jeff Ma | 142. Kris Letang |
| 143. 291 Aaron Ra | 143. Elias Lindholm/Tyler Toffoli/Mikael Backlund |
| 144. 111 Craig Fr | 144. Danil Gushchin/Henry Thrun |
| 145. 83 Kyle Ha | 145. Joona Koppanen/Marc McLaughlin |
| 146. 12 Marco Si | 146. Bryan Rust |
| 147. 71 Griffin Ab | 147. Samuel Montembeault/Carey Price |
| 148. 57 Vitali Dm | 148. David Gust |
| 149. 128 Dennis Na | 149. Bo Horvat/J.T. Miller |
| 150. 95 Kyle Ha | 150. Robert Thomas |
| 151. 77 Kevin Tu | 151. Felix Potvin |
| 152. 233 Chris Mu | 152. Justin Sourdif |
| 153. 205 Brian Ar | 153. Samuel Bolduc |
| 154. 121 Dominic Mo | 154. Darnell Nurse/Evan Bouchard |
| 155. 293 Aaron Ra | 155. Walker Duehr |
| 156. 75 Desmond Ba | 156. Sean Farrell |
| 157. 80 Kyle Ha | 157. Nico Hischier |
| 158. 228 Rory Jo | 158. Dylan Cozens |
| 159. 53 Dwayne Ca | 159. PP Booklets (players not listed) |
| 160. 138 Colin An | 160. Adam Fox/Zac Jones |
| 161. 300 Alexander Sc | 161. Matej Blumel |
| 162. 295 Matthew Bu | 162. Clayton Keller |
| 163. 119 Darren Er | 163. Tristen Robins/Ty Emberson |
| 164. 160 John Av | 164. Carter Verhaeghe/Anton Lundell |
| 165. 209 Tzufan Hu | 165. Logan Cooley |
| 166. 98 Jay Ja | 166. Jiri Kulich |
| 167. 150 Ryan Po | 167. Bobby McMann |
| 168. 63 Ari Co | 168. Josh Norris |
| 169. 131 Joseph Qu | 169. Steven Stamkos/Victor Hedman |
| 170. 242 Craig Fr | 170. Alex Ovechkin |
| 171. 204 Ricky Ma | 171. Moritz Seider |
| 172. 260 Corey Cu | 172. Bob Probert/Ron Francis |
| 173. 17 Ed Br | 173. Leo Carlsson |
| 174. 145 Frank Tu | 174. Bernie Nicholls/Bill Guerin/Joe Nieuwendyk |
| 175. 165 Benjamin Bo | 175. Ryan Johnson |
| 176. 156 Edward Mi | 176. Connor Zary |
| 177. 189 Timothy Hu | 177. Alex Laferriere |
| 178. 175 Marlen Dy | 178. Erik Karlsson |
| 179. 249 Pierre-Luc Mi | 179. Jake DeBrusk/Charlie Coyle/Jamie Drysdale |
| 180. 227 David Ra | 180. Alex Tuch/Casey Mittelstadt |
| 181. 210 Martin Se | 181. Andrei Vasilevskiy |
| 182. 169 Kellen Fe | 182. Teuvo Teravainen/Seth Jarvis |
| 183. 24 Ken Bl | 183. Ivan Miroshnichenko |
| 184. 261 Simon Ri | 184. Kent Johnson/Cole Sillinger |
| 185. 136 David Ma | 185. Drew Doughty/Pierre-Luc Dubois |
| 186. 42 Stewart Tu | 186. Bowen Byram/Samuel Girard |
| 187. 88 Ken Bl | 187. Teemu Selanne/Ryan Getzlaf |
| 188. 292 Daniel Kn | 188. Cole Perfetti/Gabe Vilardi |
| 189. 73 Ken Bl | 189. John Gibson/Jean-Sebastien Giguere |
| 190. 188 Ken Bl | 190. Mike Modano/Jamie Benn |
| 191. 29 Matthew Bu | 191. Brayden Tracey/Jackson LaCombe |
| 192. 134 Mike Fl | 192. Gordie Howe |
| 193. 15 Robert Le | 193. Grant Fuhr/Andy Moog |
| 194. 38 Cameron Ko | 194. Wyatt Kaiser |
| 195. 69 Frederic Pi | 195. Arnaud Durandeau |
| 196. 186 Kyle Ha | 196. Alex Delvecchio/Marcel Dionne |
| 197. 268 Robert Le | 197. Wyatt Johnston |
| 198. 115 Ricky Ma | 198. Nick Blankenburg/Mikael Pyyhtia |
| 199. 259 Matthew Bu | 199. Evgeni Malkin |
| 200. 229 Griffin Ab | 200. Mark Stone |
| 201. 62 Josh Za | 201. Jiri Patera |
| 202. 99 Antti Hä | 202. Joe Pavelski |
| 203. 279 Rastislav Ku | 203. Simon Edvinsson |
| 204. 92 Alex Ki | 204. Yaroslav Askarov |
| 205. 197 Dominic Mo | 205. Uvis Balinskis |
| 206. 78 Kyle Ha | 206. Travis Konecny |
| 207. 8 Matthew He | 207. Pyotr Kochetkov |
| 208. 267 Jeffrey De | 208. Rasmus Dahlin |
| 209. 82 Alexandre Je | 209. Vincent Desharnais |
| 210. 213 Evan Ch | 210. Conor Garland/Linus Karlsson/Cole McWard |
| 211. 194 Frederik Gj | 211. Mason McTavish |
| 212. 221 Gavin Wi | 212. Jacob Markstrom |
| 213. 44 Frederick Bl | 213. Drake Batherson/Tyler Kleven |
| 214. 43 Alexandre Je |
214. Mads Sogaard/Maxence Guenette/Nikolas Matinpalo
|
| 215. 154 Pierre-Antoine Du | 215. Darryl Sittler/Borje Salming |
| 216. 76 Matthew Bu | 216. Adam Fantilli |
| 217. 26 Desmond Ba | 217. Akito Hirose/Vladislav Kolyachonok |
| 218. 216 Matthew Bu | 218. Alexis Lafreniere |
| 219. 106 Paul Ba | 219. William Dufour |
| 220. 159 Dalton Br | 220. Matt Boldy/Marco Rossi |
| 221. 212 Tyler Da | 221. Tomas Hertl/Thomas Bordeleau/Mario Ferraro |
| 222. 171 Dawnita Ma | 222. Mackie Samoskevich |
| 223. 265 Clement Li | 223. Kirill Marchenko |
| 224. 193 Marlen Dy | 224. Igor Shesterkin |
| 225. 4 Ken Bl | 225. Troy Terry |
| 226. 199 Ethan Ri | 226. Jeremy Roenick/Adam Ginning |
| 227. 170 John Vu | 227. Filip Forsberg/Egor Afanasyev |
| 228. 275 Craig Fr | 228. Olle Eriksson Ek |
| 229. 222 Bull, Ky | 229. Matias Maccelli/Karel Vejmelka |
| 230. 59 Robin Ka | 230. William Nylander/Pontus Holmberg |
| 231. 290 Aaron Ra | 231. Trevor Linden/Kevin Bieksa |
| 232. 32 Kaixuan Li | 232. Dylan Holloway |
| 233. 2 Michael Ts | 233. Oliver Bjorkstrand/Vince Dunn/Yanni Gourde |
| 234. 21 Desmond Ba | 234. Jordan Kyrou |
| 235. 183 Mike Fl | 235. Matt Savoie |
| 236. 54 Justin Si | 236. Kevin Korchinski |
| 237. 6 Andreas Bu | 237. Hugh McGing |
| 238. 84 Vitali Dm | 238. Jason Robertson |
| 239. 79 Jayson Dz | 239. Quinton Byfield |
| 240. 49 Matthew Bu | 240. Johnny Gaudreau |
| 241. 235 Mikko Ah | 241. Nick Schmaltz/Jason Zucker |
| 242. 230 Tanner Tr | 242. Auston Matthews |
| 243. 256 Cody Fo | 243. Mason Lohrei |
| 244. 142 Marlen Dy | 244. Andrei Svechnikov |
| 245. 168 Kyle Ha | 245. Pavel Bure |
| 246. 253 Tim Sm | 246. Steve Yzerman |
| 247. 116 Ricky Ma | 247. Yvan Cournoyer/Scotty Bowman/Shayne Corson |
| 248. 86 Justin Si | 248. Tyler Seguin/Mason Marchment |
| 249. 264 Allan Li | 249. Jonatan Berggren/J.T. Compher |
| 250. 254 Jeremy Li | 250. William Eklund |
| 251. 41 Alex Ki |
251. Evgeny Kuznetsov/Darcy Kuemper/Hardy Haman Aktell
|
| 252. 180 Jason Gr | 252. Miro Heiskanen |
| 253. 217 Caleb Sa | 253. Jonathan Marchessault |
| 254. 297 Cody Fo | 254. John Beecher |
| 255. 272 Michael Fe | 255. Jake Sanderson/Claude Giroux |
| 256. 162 Mario Ca | 256. Brock Nelson/Anders Lee |
| 257. 67 Justin Si | 257. Nikita Kucherov |
| 258. 232 Jim Qu | 258. Travis Sanheim/Morgan Frost |
| 259. 167 Seth Al | 259. Jakub Lauko/Jacob Perreault |
| 260. 238 Michael To | 260. Hunter McKown/Dmitri Voronkov |
| 261. 110 Wasko Wa | 261. Jack Eichel |
| 262. 126 Steve So | 262. Vincent Iorio |
| 263. 274 Aaron Ra | 263. Brad Marchand |
| 264. 196 Timothy Hu | 264. Andrei Kuzmenko/Aidan McDonough |
| 265. 287 Michael Da | 265. Connor Bedard |
| 266. 64 Taylor He | 266. Jaxson Stauber/Filip Roos |
| 267. 158 Marc Go | 267. Will Cuylle |
| 268. 40 Jonathan Gr | 268. Brady Tkachuk |
| 269. 226 Matthew Bu | 269. Stanislav Svozil/Trey Fix-Wolansky |
| 270. 270 Cavan Di | 270. Nick Swaney/Mitchell Chaffee |
| 271. 96 Justin Si | 271. Tage Thompson |
| 272. 104 Patrick Fr | 272. Zach Benson |
| 273. 202 William Mc | 273. Joe Sakic |
| 274. 25 Anthony Sp | 274. Joseph Woll |
| 275. 58 Justin Si | 275. Patrik Laine/Rick Nash |
| 276. 52 Caleb Sw | 276. Paul Coffey/Ron Hextall |
| 277. 23 Frederic Pi | 277. Leevi Merilainen |
| 278. 11 Nathaniel Am | 278. Luke Philp |
| 279. 37 Marco Si | 279. Tom Wilson/Max Pacioretty |
| 280. 192 Tyler Ma | 280. Ivan Barbashev/Peyton Krebs |
| 281. 277 Michael Da | 281. Connor Hellebuyck |
| 282. 246 Jacob Ma | 282. Simon Nemec |
| 283. 286 Kenvin Go | 283. Luke Hughes |
| 284. 103 Bradlee Pa | 284. Brock Faber |
| 285. 285 Cedric Ma | 285. Tony Amonte/Hakan Loob/Lanny McDonald |
| 286. 140 John Av | 286. Brian Leetch/Brad Park |
| 287. 100 Adam Wo | 287. Matthew Tkachuk |
| 288. 271 Ryan Vu | 288. Tye Kartye/Jared McCann/Jordan Eberle |
| 289. 124 Jeff Bi | 289. Alex DeBrincat/Andrew Copp |
| 290. 224 Craig Fr | 290. Aleksander Barkov |
| 291. 129 Jean-Sebastien Re | 291. Cale Makar |
| 292. 5 Andreas Bu | 292. Wayne Gretzky |
| 293. 283 Jonathan Sa | 293. Matty Beniers |
| 294. 66 Griffin Ab | 294. Bryan Trottier/Denis Potvin |
| 295. 74 Rob Wa | 295. Alexander Romanov |
| 296. 109 Matthew He | 296. Raphael Lavoie |
| 297. 164 Fraser Mu | 297. Dominik Hasek/Tom Barrasso |
| 298. 280 Cody Fo | 298. Noah Dobson/Simon Holmstrom |
| 299. 206 Caleb Sa | 299. Anze Kopitar |
| 300. 181 Guillaume La | 300. Nazem Kadri |
Boxes In The Break :
(5) 2023/24 UD THE CUP 6 Box Master Cases
Player Random : 300 Spots, 300 Player/Combo
Each spot will receive 1 random player/combo!! Any cards pulled for that player in the 10 cases are yours!
WHEN & WHERE :
Wednesday Release Day : June 4th Live on YouTube
PLAYER RANDOM RULES :
All 300 spots will be randomized 3 times via verified random.org. We will then randomize all 300 Players/Combos 3 times to pair up with their corresponding Player.
All randoms will be done on our live feed prior to the break starting.
Rough Player List Below : ( Pairings Will be made soon )
|
Drew Helleson/Brayden Tracey/Jackson LaCombe
|
|
Jakub Lauko/Jacob Perreault
|
|
John Gibson/Jean-Sebastien Giguere
|
| Leo Carlsson |
|
Mason McTavish
|
|
Nikita Nesterenko
|
|
Olle Eriksson Ek
|
|
Pavel Mintyukov
|
|
Teemu Selanne/Ryan Getzlaf
|
| Trevor Zegras |
| Tristan Luneau |
| Troy Terry |
| Bobby Orr |
| Brad Marchand |
|
Cam Neely/Derek Sanderson
|
| Charlie McAvoy |
| David Pastrnak |
|
Gerry Cheevers/Johnny Bucyk/Sergei Samsonov
|
|
Jake DeBrusk/Charlie Coyle/Jamie Drysdale
|
|
Jeremy Swayman/Linus Ullmark/Tim Thomas
|
| John Beecher |
|
Joona Koppanen/Marc McLaughlin
|
| Mason Lohrei |
|
Matthew Poitras
|
|
Phil Esposito/Willie ORee
|
|
Ray Bourque/Zdeno Chara
|
|
Alex Tuch/Casey Mittelstadt
|
| Devon Levi |
|
Dominik Hasek/Tom Barrasso
|
| Dylan Cozens |
| JJ Peterka |
| Jack Quinn |
| Jiri Kulich |
|
Lukas Rousek/Isak Rosen
|
| Matt Savoie |
| Owen Power |
| Rasmus Dahlin |
| Ryan Johnson |
|
Tage Thompson
|
| Zach Benson |
| Connor Zary |
|
Doug Gilmour/Al MacInnis
|
| Dustin Wolf |
|
Elias Lindholm/Tyler Toffoli/Mikael Backlund
|
|
Ilya Solovyov/Rejean Lemelin
|
|
Jacob Markstrom
|
| Jakob Pelletier |
| Jarome Iginla |
|
Jonathan Huberdeau/Yegor Sharangovich
|
| Martin Pospisil |
| Matt Coronato |
| Nazem Kadri |
|
Tony Amonte/Hakan Loob/Lanny McDonald
|
| Walker Duehr |
|
Andrei Svechnikov
|
|
Brent Burns/Jack Drury
|
|
Keith Primeau/Chris Pronger/Mike Liut
|
|
Martin Necas/Michael Bunting
|
|
Pyotr Kochetkov
|
| Sebastian Aho |
|
Teuvo Teravainen/Seth Jarvis
|
|
Bob Probert/Ron Francis
|
|
Chris Chelios/Marian Hossa
|
| Cole Guttman |
| Connor Bedard |
|
Corey Crawford/Patrick Kane
|
| David Gust |
|
Jaxson Stauber/Filip Roos
|
|
Kevin Korchinski
|
| Luke Philp |
|
Petr Mrazek/Seth Jones
|
|
Philipp Kurashev/Lukas Reichel/Taylor Raddysh
|
| Wyatt Kaiser |
|
Alexandar Georgiev/Ben Meyers
|
|
Bowen Byram/Samuel Girard
|
| Cale Makar |
| Joe Sakic |
|
Mikko Rantanen/Gabriel Landeskog
|
|
Nathan MacKinnon
|
|
Oskar Olausson/Ondrej Pavel/Sam Malinski
|
| Patrick Roy |
|
Peter Forsberg/Mike Ricci/Tony Twist
|
| Adam Fantilli |
| Billy Sweezey |
| Boone Jenner |
|
Hunter McKown/Dmitri Voronkov
|
|
Jet Greaves/Jake Christiansen
|
|
Johnny Gaudreau
|
|
Kent Johnson/Cole Sillinger
|
|
Kirill Marchenko
|
|
Nick Blankenburg/Mikael Pyyhtia
|
|
Patrik Laine/Rick Nash
|
|
Samuel Knazko/Tyler Angle
|
|
Stanislav Svozil/Trey Fix-Wolansky
|
|
Jake Oettinger/Ed Belfour
|
|
Mike Modano/Jamie Benn
|
|
Jason Robertson
|
| Joe Pavelski |
| Matej Blumel |
| Matt Murray |
|
Miro Heiskanen
|
| Roope Hintz |
|
Tyler Seguin/Mason Marchment
|
| Wyatt Johnston |
|
Alex DeBrincat/Andrew Copp
|
|
Alex Delvecchio/Marcel Dionne
|
| Dylan Larkin |
| Gordie Howe |
|
Henrik Zetterberg
|
|
Jonatan Berggren/J.T. Compher
|
|
Lucas Raymond/Elmer Soderblom
|
| Marco Kasper |
| Moritz Seider |
|
Nicklas Lidstrom/Chris Osgood
|
|
Simon Edvinsson
|
| Steve Yzerman |
|
Connor McDavid
|
|
Darnell Nurse/Evan Bouchard
|
| Dylan Holloway |
|
Grant Fuhr/Andy Moog
|
| Leon Draisaitl |
|
Mark Messier/Evander Kane
|
| Raphael Lavoie |
|
Ryan Nugent-Hopkins
|
|
Vincent Desharnais
|
| Wayne Gretzky |
|
Aleksander Barkov
|
|
Carter Verhaeghe/Anton Lundell
|
| Justin Sourdif |
|
Mackie Samoskevich
|
|
Matthew Tkachuk
|
|
Sam Reinhart/Sam Bennett
|
| Uvis Balinskis |
|
Adrian Kempe/Alex Iafallo/Stuart Skinner
|
| Alex Laferriere |
| Anze Kopitar |
|
Jari Kurri/Charlie Simmer/Dave Taylor
|
|
Jonathan Quick/Brian Rolston
|
|
Kevin Fiala/Phillip Danault
|
|
Drew Doughty/Pierre-Luc Dubois
|
|
Quinton Byfield/Brandt Clarke
|
|
Luc Robitaille/Rogie Vachon/Rob Blake
|
|
Samuel Fagemo/Tony Granato
|
| Brock Faber |
|
Filip Gustavsson/Damien Giroux/Daemon Hunt
|
| Kirill Kaprizov |
|
Marc-Andre Fleury
|
|
Mats Zuccarello/Jared Spurgeon/Joel Eriksson Ek
|
|
Matt Boldy/Marco Rossi
|
|
Nick Swaney/Mitchell Chaffee
|
|
Alexander Romanov
|
|
Cole Caufield/Josh Anderson
|
|
Jayden Struble/Joel Teasdale/Emil Heineman
|
|
Juraj Slafkovsky
|
| Kaiden Guhle |
|
Larry Robinson/Guy Lafleur
|
| Nick Suzuki |
|
Owen Beck/Lucas Condotta
|
|
Pierre Turgeon/Guy Carbonneau/Mark Recchi
|
|
Samuel Montembeault/Carey Price
|
| Sean Farrell |
|
Yvan Cournoyer/Scotty Bowman/Shayne Corson
|
| Egor Afanasyev |
| Filip Forsberg |
|
Jake Livingstone
|
| Juuse Saros |
|
Luke Evangelista
|
| Marc Del Gaizo |
| Philip Tomasino |
| Roman Josi |
| Ryan OReilly |
|
Spencer Stastney
|
|
Yaroslav Askarov
|
|
Dawson Mercer/Taylor Hall
|
| Jack Hughes |
| Luke Hughes |
| Martin Brodeur |
| Nico Hischier |
|
Bernie Nicholls/Bill Guerin/Joe Nieuwendyk
|
| Simon Nemec |
|
Timo Meier/Pavel Zacha
|
| Anders Lee |
|
Arnaud Durandeau
|
| Brock Nelson |
|
Bryan Trottier/Denis Potvin
|
| Ilya Sorokin |
| Mathew Barzal |
| Noah Dobson |
| Samuel Bolduc |
|
Simon Holmstrom
|
| William Dufour |
| Adam Fox |
|
Alexis Lafreniere
|
| Artemi Panarin |
|
Braden Schneider/Adam Edstrom
|
|
Brian Leetch/Brad Park
|
|
Chris Kreider/Mika Zibanejad
|
|
Henrik Lundqvist/Mike Richter
|
| Igor Shesterkin |
| Will Cuylle |
| Zac Jones |
| Brady Tkachuk |
| Claude Giroux |
|
Jake Sanderson
|
|
Josh Norris/Drake Batherson
|
|
Leevi Merilainen
|
| Mads Sogaard |
|
Maxence Guenette/Angus Crookshank
|
|
Nikolas Matinpalo
|
| Parker Kelly |
| Ridly Greig |
| Roby Jarventie |
| Tim Stutzle |
| Tyler Kleven |
|
Vladimir Tarasenko
|
| Adam Ginning |
|
Elliot Desnoyers
|
| Emil Andrae |
|
Eric Lindros/Brian Propp/John LeClair
|
|
Jeremy Roenick
|
|
Joel Farabee/Sean Couturier
|
|
Paul Coffey/Ron Hextall
|
| Samuel Ersson |
| Travis Konecny |
|
Travis Sanheim/Morgan Frost
|
| Tyson Foerster |
| Erik Karlsson |
| Evgeni Malkin |
| Filip Hallander |
|
Jake Guentzel/Bryan Rust
|
| John Ludvig |
|
Jonathan Gruden
|
|
Jaromir Jagr/Kevin Stevens
|
| Kris Letang |
| Mario Lemieux |
| Ryan Shea |
| Sidney Crosby |
| Brent Burns |
| Danil Gushchin |
| Henry Thrun |
| Joe Thornton |
| Logan Couture |
|
Mario Ferraro/Timo Meier
|
|
Thomas Bordeleau
|
| Tomas Hertl |
| Tristen Robins |
| Ty Emberson |
| William Eklund |
|
Jaden Schwartz/Eeli Tolvanen
|
|
Jared McCann/Jordan Eberle
|
| Matty Beniers |
|
Oliver Bjorkstrand/Vince Dunn/Yanni Gourde
|
|
Philipp Grubauer
|
| Ryan Winterton |
