2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201
  • Load image into Gallery viewer, 2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201

2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 BOXES) : Player Random #4201

Regular price
$99.00 CAD
Sale price
$99.00 CAD
Regular price
Sold out
Unit price
per 
Tax included.

2023/24 Upper Deck Clear Cut 5 MASTER CASE (150 Box) : Player Random #4201

1. 31 Trevor L 1. 169. Keith Tkachuk
2. 173 Tanner L 2. 23. Kevin Korchinski
3. 225 clement l 3. 189. Thatcher Demko
4. 80 michael t 4. 88. Alex DeBrincat
5. 59 Hannu K 5. 125. Brock Nelson
6. 30 Ken B 6. 27. Pavel Mintyukov
7. 229 Jayson D 7. 15. Ross Colton
8. 70 Pierre-Olivier R 8. 249. Chris Chelios
9. 96 Patrick M 9. 90. Owen Beck
10. 214 Jayson D 10. 59. Lukas Rousek
11. 219 Ryan K 11. 74. Steve Yzerman
12. 169 Conrad H 12. 126. Vincent Desharnais
13. 224 Andrew R 13. 93. Matty Beniers
14. 194 Jayson D 14. 14. Yaroslav Askarov
15. 110 Zack F 15. 103. Aleksander Barkov
16. 126 Sawyer C 16. 38. Ivan Miroshnichenko
17. 185 Mario D 17. 203. Nikolaj Ehlers
18. 16 Jeremie R 18. 99. Simon Nemec
19. 186 Jon W 19. 86. Tage Thompson
20. 178 Jayson D 20. 225. Matthew Coronato
21. 221 Andrew F 21. 175. Rick Nash
22. 204 Alex C 22. 81. Matt Savoie
23. 230 Francis H 23. 102. Brett Leason
24. 218 Kevin G 24. 221. Brandon Montour
25. 124 Trevor P 25. 18. Fraser Minten
26. 24 Troy H 26. 242. Gabe Vilardi
27. 51 michael t 27. 239. Adam Graves
28. 128 Frédéric Pion-B 28. 174. Billy Sweezey
29. 199 Ryan G 29. 241. Nicklas Lidstrom
30. 79 Robert L 30. 236. Tristen Robins
31. 140 Tyler S 31. 161. Matthew Knies
32. 75 Rob W 32. 39.Paul Cotter
33. 198 Frankie C 33. 201. Brad Marchand
34. 122 Patrick M 34. 63. Joe Thornton
35. 116 patrick h 35. 160. Jonatan Berggren
36. 65 Pierre-luc M 36. 133. Milos Kelemen
37. 46 Dave M 37. 245. Dave Taylor
38. 177 Sasoun K 38. 157. Jake Oettinger
39. 134 Patrick M 39. 194. Peter Bondra
40. 13 Robert L 40. 73. Adam Fantilli
41. 215 wayne z 41. 140. Spencer Knight
42. 64 Brian F 42. 54. Luc Robitaille
43. 9 Ricky M 43. 246. Bobby Orr
44. 5 Denise K 44. 65. Andrei Vasilevskiy
45. 246 Jayson D 45. 41. Jiri Patera
46. 119 Fargo 46. 153. Dawson Mercer
47. 120 Dillan L 47. 196. David Gust
48. 88 Robert L 48. 148. Michael Kesselring
49. 100 Matthew B 49. 49. Kyle Connor
50. 210 Samuel M 50. 119. Alex Tuch
51. 77 Peter C 51. 123. Raphael Lavoie
52. 223 Tyler M 52. 29. Connor McDavid
53. 149 Tyler M 53. 24. Samuel Knazko
54. 197 Rastislav K 54. 131. Scotty Bowman
55. 133 Kevin B 55. 165. William Dufour
56. 97 Kody M 56. 104. Luke Philp
57. 216 Jacob J 57. 214. Pierre-Olivier Joseph
58. 113 JAMIE D 58. 69. Ryan Nugent-Hopkins
59. 67 Brandon A 59. 210. Casey Mittelstadt
60. 49 Pierre-luc M 60. 231. Nick Schmaltz
61. 155 Andrew R 61. 155. Bobby McMann
62. 82 travis r 62. 177. Sean Farrell
63. 90 Jan Č 63. 62. Andy Moog
64. 139 Roland C 64. 209. Willie ORee
65. 241 Jared M 65. 98. Ryan OReilly
66. 171 Evinn B 66. 84. Jonathan Gruden
67. 62 Brian F 67. 191. Petr Mrazek
68. 47 Dave M 68. 116. Sam Bennett
69. 192 Kevin T 69. 109. Kirill Marchenko
70. 7 Dylan n 70. 10. Mackie Samoskevich
71. 53 Scott M 71. 144. Wyatt Johnston
72. 144 Marcus M 72. 151. Matt Duchene
73. 108 Benjamin C 73. 36. Joe Pavelski
74. 83 Tammy G 74. 19. Roman Josi
75. 48 Robert L 75. 117. Tyson Foerster
76. 226 Vincent l 76. 208. Patrick Roy
77. 153 Jason C 77. 233. Tyler Kleven
78. 56 Charlie A 78. 87. Cam Neely
79. 161 Kevin T 79. 2. Oliver Bjorkstrand
80. 74 Dominik B 80. 176. Logan Cooley
81. 66 Ken B 81. 143. Aidan McDonough
82. 93 Kyle H 82. 240. Cole McWard
83. 181 Kevin B 83. 122. Brady Tkachuk
84. 163 Peter C 84. 166. Dustin Wolf
85. 76 James L 85. 70. Leon Draisaitl
86. 203 Alex C 86. 180. Joonas Korpisalo
87. 146 Jonathan N 87. 7. Vince Dunn
88. 107 Ian D 88. 60. Brock Boeser
89. 52 Jeremy L 89. 95. Stuart Skinner
90. 143 Sean S 90. 79. Juraj Slafkovsky
91. 176 Patrick F 91. 184. Samuel Girard
92. 190 Anthony T 92. 158. Leevi Merilainen
93. 44 JOANNE O 93. 211. Andrei Kuzmenko
94. 240 travis r 94. 120. Tyler Bertuzzi
95. 249 Sasoun K
95. 243. Akito Hirose/Michael Bunting
96. 42 Jason S 96. 67. Jake Guentzel
97. 50 Dave S 97. 202. Matias Maccelli
98. 208 Bob L 98. 107. Matt Boldy
99. 35 John A 99. 136. Grant Fuhr
100. 159 Mike H 100. 114. Marc McLaughlin
101. 118 Frankie C 101. 12. Ray Bourque
102. 87 Kody M 102. 185. Peter Forsberg
103. 92 Kyle H 103. 3. Kevin Hayes
104. 152 Ari C 104. 154. Henrik Lundqvist
105. 228 michael t 105. 8. Matt Murray
106. 145 Ed B 106. 28. Mark Messier
107. 54 Chris M 107. 199. Shane Wright
108. 84 Box Pop 108. 68. Alex Vlasic
109. 72 Jason S 109. 213. Pavel Zacha
110. 217 Frédéric P 110. 92. Corey Crawford
111. 25 Joseph R 111. 215. Alexis Lafreniere
112. 205 Edward D 112. 91. Shea Theodore
113. 115 Jeffrey E 113. 132. Tye Kartye
114. 20 Giacomo P 114. 206. Lukas Reichel
115. 91 Kyle H 115. 168. Ilya Samsonov
116. 243 eric l 116. 138. Devon Levi
117. 18 Cash S 117. 247. John Tavares
118. 43 jacob w 118. 212. Jack Quinn
119. 73 Dave M 119. 80. John Beecher
120. 245 Edward D 120. 46. Joel Eriksson Ek
121. 148 Chris B 121. 250. Wyatt Kaiser
122. 231 Jeremie R 122. 1. Ridly Greig
123. 137 Kevin G 123. 96. Eric Lindros
124. 162 Rastislav K 124. 97. Josh Anderson
125. 6 Scott M 125. 218. Elmer Soderblom
126. 12 Frank T 126. 45. Mark Recchi
127. 104 derek k 127. 181. Mike Liut
128. 184 Brent F 128. 110. Moritz Seider
129. 242 Dave M 129. 183. Braden Schneider
130. 58 DYLAN H 130. 195. Ilya Sorokin
131. 236 eric l 131. 227. Elliot Desnoyers
132. 156 Brian N 132. 44. Dany Heatley
133. 166 Jeffrey E 133. 190. Jarome Iginla
134. 103 Patrick F 134. 31. Isak Rosen
135. 89 Brad P 135. 224. Zach Hyman
136. 94 Kyle H 136. 121. Alex Delvecchio
137. 234 Jayson D 137. 200. Joseph Woll
138. 235 Sasoun K 138. 164. Connor Dewar
139. 112 Ryan K 139. 66. Walker Duehr
140. 227 Kevin T 140. 172. Andrew Copp
141. 111 Jenna J 141. 173. Boone Jenner
142. 191 Simon R 142. 204. Miro Heiskanen
143. 32 Pierre-luc M 143. 149. Zach Werenski
144. 222 nick m 144. 32. Jaccob Slavin
145. 38 Robert L 145. 17. Tom Barrasso
146. 132 Clayton M 146. 128. Ryan Reaves
147. 141 Jeffrey K
147. 34. Jeremy Swayman/Joona Koppanen
148. 200 Robin Rinaldo 148. 94. Justin Sourdif
149. 157 Ethan B 149. 111. Dave Schultz
150. 160 Amit G 150. 55. Felix Potvin
151. 238 Amber C 151. 77. Jet Greaves
152. 102 Frederik G 152. 71. Chris Osgood
153. 125 John A 153. 51. Roope Hintz
154. 71 Tyler S 154. 207. Quinton Byfield
155. 98 clement l 155. 30. Ryker Evans
156. 86 Pierre-luc M 156. 193. Lukas Dostal
157. 129 Chris P 157. 248. Luke Hughes
158. 209 Emmett M 158. 61. Vincent Iorio
159. 26 eric l 159. 187. Mikey Anderson
160. 233 Chad M 160. 226. Thomas Bordeleau
161. 105 David M 161. 37. JJ Peterka
162. 138 Joseph c
162. 33. Tomas Hertl/Henry Thrun
163. 78 Dave M 163. 64. Sonny Milano
164. 179 Simon R 164. 35. Simon Edvinsson
165. 109 pasquale c 165. 78. Mike Gartner
166. 3 Troy H 166. 159. Simon Holmstrom
167. 151 Jayson D 167. 76. Nikita Alexandrov
168. 131 Shane S 168. 197. Matthew Poitras
169. 247 Robert L 169. 170. Teemu Selanne
170. 29 Callum G 170. 83. Noah Cates
171. 164 Fargo 171. 75. Dominik Hasek
172. 180 Tanner L
172. 186. Jonathan Huberdeau
173. 135 Carter B 173. 106. Owen Power
174. 36 Dennis N 174. 141. Marc-Andre Fleury
175. 248 Robert L 175. 85. William Karlsson
176. 99 Ricky M 176. 147. Paul Coffey
177. 10 eric l 177. 105. Henrik Zetterberg
178. 85 Kyle D 178. 26. Wayne Gretzky
179. 206 Gerardo R 179. 72. Phil Esposito
180. 27 Cavan D
180. 112. Boris Katchouk/Taylor Raddysh
181. 45 travis r 181. 89. Nico Daws
182. 220 Tony C 182. 13. Cole Sillinger
183. 19 Cash S 183. 234. Josh Morrissey
184. 69 Jeremie R 184. 229. Stanislav Svozil
185. 33 Bob L 185. 25. Luke Evangelista
186. 170 ALEXANDER B 186. 139. Pheonix Copley
187. 81 Pierre-luc M 187. 101. Trevor Linden
188. 41 Dave M 188. 9. Anze Kopitar
189. 14 Tyler D 189. 124. Guy Carbonneau
190. 95 Kyle H 190. 129. Kris Letang
191. 2 Emmett M
191. 167. Mattias Samuelsson
192. 239 Michael T
192. 216. Alexander Romanov
193. 8 Jeremie R
193. 137. Nikita Nesterenko/Brayden Tracey
194. 136 Justin M 194. 198. Nico Hischier
195. 11 Dawnita M 195. 205. Cale Makar
196. 213 Patrick M 196. 142. Andrei Svechnikov
197. 23 Tammy G 197. 135. Will Cuylle
198. 183 nick m 198. 134. J.T. Compher
199. 232 Shawn M 199. 40. Adam Ginning
200. 165 David M 200. 48. Mads Sogaard
201. 168 Robert L 201. 20. Ron Francis
202. 127 Cavan D 202. 230. Nick Suzuki
203. 189 Jerome P 203. 47. Colton Parayko
204. 15 jay j 204. 171. Bryan Trottier
205. 147 ALEXANDER B 205. 188. Tim Thomas
206. 211 Chad H
206. 217. Nathan MacKinnon/Devon Toews
207. 21 Robert L 207. 156. Rogie Vachon
208. 150 Guillaume L 208. 162. Brock Faber
209. 57 Dave M 209. 237. David Perron
210. 4 steve P 210. 232. Igor Shesterkin
211. 22 eric l 211. 115. Al MacInnis
212. 68 Robert L 212. 22. Jack Eichel
213. 175 John A 213. 220. Tiger Williams
214. 1 Jeffrey K 214. 223. John Gibson
215. 174 Chad M 215. 182. Connor Zary
216. 196 Brock H 216. 235. Tom Wilson
217. 188 Robert L 217. 58. Auston Matthews
218. 55 clement l 218. 178. Filip Gustavsson
219. 39 Duane S 219. 130. Trevor Moore
220. 158 Derek M 220. 50. Brayden Schenn
221. 17 william w 221. 43. Cole Guttman
222. 202 Warren H 222. 152. Jack Campbell
223. 250 Jason L
223. 21. Jalen Chatfield/Rod BrindAmour
224. 193 Matthew B 224. 228. Jared McCann
225. 121 Bull 225. 57. Leo Carlsson
226. 63 Brian F 226. 6. Logan Thompson
227. 117 Ian D 227. 56. Nick Swaney
228. 212 Brandon C 228. 150. Tony Twist
229. 201 Jayson D 229. 222. Matthew Tkachuk
230. 37 Dennis N
230. 219. Jaxson Stauber/Teuvo Teravainen
231. 244 eric l 231. 238. Martin Pospisil
232. 187 Landon G 232. 244. Jiri Kulich
233. 114 Carl L 233. 179. Samuel Bolduc
234. 172 Chris P 234. 42. Mike Modano
235. 182 Andrew F 235. 52. Joe Veleno
236. 61 Ken B 236. 16. Martin Brodeur
237. 237 Sasoun K 237. 163. Yvan Cournoyer
238. 142 kyle b 238. 4. Larry Robinson
239. 101 Mike W 239. 100. Jordan Eberle
240. 207 Chris P 240. 127. Thomas Novak
241. 123 Kevin G 241. 5. Jared Spurgeon
242. 154 Kevin G 242. 113. Hugh McGing
243. 130 travis r 243. 108. Alex Laferriere
244. 34 Roman B 244. 145. Alex Ovechkin
245. 106 Zachary J 245. 82. Patrice Bergeron
246. 40 Tyler S 246. 53. Marco Kasper
247. 195 Patrick M 247. 146. Conor Garland
248. 167 Cavan D 248. 118. Troy Terry
249. 60 Dave M 249. 192. Mikael Backlund
250. 28 Michael T 250. 11. Connor Bedard

Boxes In The Break :

(5) 23/24 CLEAR CUT MASTER ASES !!

Player Random : 250 Spots, 250 Player/Combos

Each spot will receive 1 random player/combo!! Any cards pulled for that player in the 5 cases are yours! 

 WHEN & WHERE : 

Friday Feb 7th Live on YouTube

PLAYER RANDOM RULES : 

All 250 spots will be randomized 3 times via verified random.org. We will then randomize all 250 Players/Combos 3 times to pair up with their corresponding Player. 

All randoms will be done on our live feed prior to the break starting.

Player/Combo List : 

John Gibson
Leo Carlsson
Lukas Dostal
Nikita Nesterenko/Brayden Tracey
Pavel Mintyukov
Shea Theodore
Teemu Selanne
Troy Terry
Logan Cooley
Matias Maccelli
Michael Kesselring
Milos Kelemen
Nick Schmaltz
Bobby Orr
Brad Marchand
Cam Neely
John Beecher
Jeremy Swayman/Joona Koppanen
Marc McLaughlin
Mark Recchi
Matthew Poitras
Patrice Bergeron
Phil Esposito
Ray Bourque
Tim Thomas
Willie ORee
Alex Tuch
Casey Mittelstadt
Devon Levi
Isak Rosen
Jack Quinn
Jiri Kulich
JJ Peterka
Lukas Rousek
Matt Savoie
Mattias Samuelsson
Owen Power
Tage Thompson
Al MacInnis
Connor Zary
Dustin Wolf
Jarome Iginla
Jonathan Huberdeau
Martin Pospisil
Matthew Coronato
Mikael Backlund
Walker Duehr
Andrei Svechnikov
Jaccob Slavin
Jalen Chatfield
Mike Liut
Rod BrindAmour
Ron Francis
Alex DeBrincat
Alex Vlasic
Chris Chelios
Cole Guttman
Connor Bedard
Corey Crawford
David Gust
Jaxson Stauber
Kevin Korchinski
Lukas Reichel
Luke Philp
Teuvo Teravainen
Wyatt Kaiser
Cale Makar
Devon Toews
Nathan MacKinnon
Patrick Roy
Peter Forsberg
Ross Colton
Samuel Girard
Adam Fantilli
Billy Sweezey
Boone Jenner
Cole Sillinger
Jet Greaves
Josh Anderson
Kirill Marchenko
Rick Nash
Samuel Knazko
Sonny Milano
Stanislav Svozil
Zach Werenski
Jake Oettinger
Joe Pavelski
Matt Murray
Mike Modano
Miro Heiskanen
Roope Hintz
Wyatt Johnston
Alex Delvecchio
Chris Osgood
David Perron
Dominik Hasek
Elmer Soderblom
Henrik Zetterberg
J.T. Compher
Joe Veleno
Jonatan Berggren
Marco Kasper
Moritz Seider
Nicklas Lidstrom
Simon Edvinsson
Steve Yzerman
Tyler Bertuzzi
Andy Moog
Connor McDavid
Grant Fuhr
Jack Campbell
Leon Draisaitl
Paul Coffey
Raphael Lavoie
Ryan Nugent-Hopkins
Stuart Skinner
Vincent Desharnais
Wayne Gretzky
Zach Hyman
Aleksander Barkov
Brandon Montour
Justin Sourdif
Mackie Samoskevich
Matthew Tkachuk
Sam Bennett
Spencer Knight
Alex Laferriere
Anze Kopitar
Dave Taylor
Luc Robitaille
Mikey Anderson
Pheonix Copley
Quinton Byfield
Rogie Vachon
Trevor Moore
Brock Faber
Connor Dewar
Filip Gustavsson
Jared Spurgeon
Joel Eriksson Ek
Marc-Andre Fleury
Matt Boldy
Nick Swaney
Alexander Romanov
Guy Carbonneau
Juraj Slafkovsky
Larry Robinson
Nick Suzuki
Owen Beck
Scotty Bowman
Sean Farrell
Yvan Cournoyer

Luke Evangelista
Matt Duchene
Roman Josi
Ryan OReilly
Thomas Novak
Yaroslav Askarov
Dawson Mercer
Luke Hughes
Martin Brodeur
Nico Daws
Nico Hischier
Pavel Zacha
Simon Nemec
Brock Nelson
Bryan Trottier
Ilya Sorokin
Samuel Bolduc
Simon Holmstrom
William Dufour
Adam Graves
Alexis Lafreniere
Braden Schneider
Henrik Lundqvist
Igor Shesterkin
Mark Messier
Mike Gartner
Will Cuylle
Brady Tkachuk
Dany Heatley
Joonas Korpisalo
Leevi Merilainen
Mads Sogaard
Ridly Greig
Tyler Kleven
Adam Ginning
Dave Schultz
Elliot Desnoyers
Eric Lindros
Noah Cates
Tyson Foerster
Jake Guentzel
Jonathan Gruden
Kris Letang
Pierre-Olivier Joseph
Tom Barrasso
Henry Thrun
Joe Thornton
Thomas Bordeleau
Tomas Hertl
Tristen Robins
Brayden Schenn
Colton Parayko
Hugh McGing
Keith Tkachuk
Kevin Hayes
Nikita Alexandrov
Tony Twist
Jared McCann
Jordan Eberle
Matty Beniers
Oliver Bjorkstrand
Ryker Evans
Shane Wright
Tye Kartye
Vince Dunn
Andrei Vasilevskiy
Boris Katchouk
Taylor Raddysh
Auston Matthews
Bobby McMann
Felix Potvin
Fraser Minten
Ilya Samsonov
John Tavares
Joseph Woll
Matthew Knies
Michael Bunting
Petr Mrazek
Ryan Reaves
Tiger Williams
Aidan McDonough
Akito Hirose
Andrei Kuzmenko
Brock Boeser
Cole McWard
Conor Garland
Thatcher Demko
Trevor Linden
Jack Eichel
Jiri Patera
Logan Thompson
Paul Cotter
Shea Theodore
William Karlsson
Alex Ovechkin
Brett Leason
Ivan Miroshnichenko
Peter Bondra
Tom Wilson
Vincent Iorio
Andrew Copp
Gabe Vilardi
Josh Morrissey
Kyle Connor
Nikolaj Ehlers

INFO : 

Incase you miss the live feed all openings are recorded and uploaded to YouTube the same day.

HOW IT WORKS : 

This is a collection of people purchasing specific spots and/or teams for the opening of a product. This allows collectors to chase their favourite teams, players and cards for a fraction of the box/case price. You will receive all hits in the opening for the spot # you checkout with. 

- If you would like tracking or insurance on your package please reach out to us after the break to get a shipping quote.

Please feel free to reach out with any questions you may have for us.

 Additional Rules

For multi team cards, a random will be done after the break between all teams involved. Random will be done randomized via random. org. Team on top after the third random will win the card.

Old / Relocated franchises will correspond to the team they are recorded on the checklist as.

All International / All star cards will go to the corresponding team on the checklist, if no team is recorded for the card on the checklist then the card will go to the current team of that player. If they are retired it will go to the team which the player has played the most games for in his NHL career. 

Old Winnipeg Jets = Phoenix Coyotes, Minnesota North Stars = Dallas Stars. Quebec Nordiques = Colorado Avalanche. Hartford Whalers = Carolina Hurricanes, Atlanta Thrashers = Winnipeg Jets.