2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
  • Load image into Gallery viewer, 2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
  • Load image into Gallery viewer, 2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
  • Load image into Gallery viewer, 2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
  • Load image into Gallery viewer, 2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051
  • Load image into Gallery viewer, 2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051

2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051

Regular price
$85.00 CAD
Sale price
$85.00 CAD
Regular price
Sold out
Unit price
per 
Tax included.

2024/25 UD ULTIMATE 5 MASTER CASES (80 Boxes) : Player Random #5051

1. 26 Antti Hä 1. 181. Gordie Howe/Ivan Ivan
2. 261 Caleb Sa 2. 83. Bo Horvat/Andrew Copp
3. 98 Alexander Mo 3. 213. Morgan Geekie/Nick Schmaltz
4. 163 Roland Co
4. 108. Ryan Strome/Ryan Nugent-Hopkins
5. 87 David Fa 5. 141. Nolan Allan
6. 264 Caleb Sa 6. 24. Noah Philp/Oskar Back
7. 48 Jeff Ki 7. 290. Frank Nazar
8. 18 Bill Wa 8. 2. Mavrik Bourque
9. 126 Craig Fr 9. 161. Pat LaFontaine
10. 75 Derek Th 10. 247. Will Smith
11. 45 Edward Mi 11. 13. Macklin Celebrini
12. 164 Daniel Ha 12. 94. Owen Power/Patrice Bergeron
13. 182 Daniel Bo 13. 159. Blake Coleman/Andy Moog
14. 183 Aaron Ra 14. 156. Brady Tkachuk
15. 76 Dominic Mo 15. 243. Jake Neighbours/Jack St. Ivany
16. 175 Matthew Yo 16. 26. Wyatt Johnston
17. 22 Jeremy Li 17. 277. Liam Ohgren
18. 84 Jerod Sm 18. 154. Cale Makar
19. 96 Jeff Ki 19. 109. Victor Mancini
20. 56 Douglas Br 20. 19. Kirill Kaprizov
21. 122 Steve Le 21. 188. Jonathan Huberdeau
22. 61 Max Sm 22. 166. Mitch Marner
23. 283 Steven Va 23. 34. Jacob Trouba/James Malatesta
24. 225 Marco Si 24. 117. Mike Gartner/Mika Zibanejad
25. 153 Jay Gr 25. 99. William Eklund
26. 278 Brandon Co 26. 173. Tim Stutzle
27. 104 Frank Tu 27. 35. Kevin Fiala
28. 220 Mitchell Gr
28. 72. William Karlsson/Zach Werenski/Vitek Vanecek
29. 57 Travis Ho 29. 266. Jake Sanderson
30. 55 Cody Fo 30. 17. Jack Hughes
31. 221 Brayden Ne 31. 215. Henrik Lundqvist
32. 291 Ed Br 32. 238. Fedor Svechkov
33. 269 Paul Jo 33. 281. Miro Heiskanen
34. 248 Lawson Le 34. 225. Justin Brazeau
35. 79 Damien Me 35. 86. Juraj Slafkovsky
36. 209 Mike He 36. 160. Anze Kopitar
37. 46 Lyle Pe 37. 5. Connor Zary
38. 201 Trevor La 38. 76. Ivan Fedotov
39. 108 Colin An 39. 61. K'Andre Miller
40. 100 Alexander Sc 40. 27. Alex Tuch
41. 190 Duane St 41. 44. William Nylander
42. 226 Jeffrey Eb 42. 16. Dylan Larkin
43. 294 Taylor He 43. 256. Timo Meier
44. 95 Eric El 44. 12. Sam Colangelo
45. 258 David Wi 45. 252. Jonathan Marchessault
46. 142 Scott Ki 46. 92. Dominik Hasek/Drew Doughty
47. 149 Martin Bu 47. 182. Scott Morrow/Shane Doan
48. 204 Robert Le 48. 107. Josh Morrissey
49. 2 Michael Bo 49. 226. Cameron Crotty/Chris Pronger
50. 266 Jeff Fo 50. 300. Brock Faber
51. 145 Marc-André Ro 51. 245. Roman Josi/Rogie Vachon
52. 62 Cameron Wo 52. 228. Matt Rempe
53. 74 Damien Me 53. 261. Graeme Clarke/Isaiah George
54. 160 Sebastian Mi 54. 3. Eric Lindros
55. 249 Brent Fo 55. 56. Colton Parayko/Casey Mittelstadt
56. 265 Caleb Sa 56. 229. Jake Guentzel
57. 137 Chris Ba 57. 30. Moritz Seider/Nicklas Lidstrom
58. 146 Robert Le 58. 167. Filip Forsberg/Eddie Olczyk
59. 112 Craig Fr 59. 198. Charlie Simmer
60. 86 Nolan Sh 60. 4. Gage Goncalves
61. 10 Scott St 61. 259. Mark Messier
62. 168 Alex Go 62. 210. Jeremy Roenick
63. 25 Jordon Em 63. 192. Kris Letang
64. 47 Peter Co 64. 179. Matthew Tkachuk
65. 299 Pierre-Luc Mi 65. 240. Brandon Scanlin/Brent Burns
66. 277 Sasoun Ke
66. 74. Vincent Damphousse/Vladimir Tarasenko/Vince Dunn
67. 36 Damien Me 67. 54. Luke Hughes
68. 210 David Ra 68. 57. Joshua Roy
69. 229 John Mu 69. 146. Jesper Bratt
70. 94 Mathieu We 70. 209. Elias Pettersson
71. 114 Ken Bl 71. 138. Jason Robertson/Jamie Benn
72. 177 Jean-Francois Na 72. 180. Tage Thompson/Tyce Thompson
73. 178 Aaron Ra 73. 87. Rob Blake/Ron Francis
74. 217 Mitchell Gr 74. 79. Kent Johnson
75. 205 Alexandre Ro 75. 219. Trevor Zegras/Trent Frederic
76. 117 Chris Ca 76. 102. Wayne Gretzky
77. 64 Jesse Si 77. 241. Matty Beniers
78. 274 Janik La 78. 23. Marc-Andre Fleury
79. 281 Andrew Hs 79. 142. Jack Quinn
80. 31 Trevor Lo 80. 1. Luc Robitaille
81. 20 Derek Th 81. 283. Mark Scheifele
82. 6 David Ma 82. 95. Sergei Bobrovsky
83. 206 Dawson Go 83. 202. Nikita Chibrikov/Noah Cates
84. 85 Evan Ne 84. 278. Bradly Nadeau
85. 162 Roland Co 85. 279. Adam Oates/Adrian Kempe
86. 39 Jacob Sc 86. 93. Akil Thomas
87. 89 Cameron Wo 87. 269. Brian Leetch/Borje Salming
88. 71 Andrew Ki 88. 77. Morgan Rielly
89. 70 Cody Fo 89. 126. Alexander Holtz/Adam Fox
90. 256 Michael St
90. 124. Luke Evangelista/Maksymilian Szuber
91. 7 David Ma 91. 36. Jordan Kyrou/Justin Faulk
92. 216 Mitchell Gr 92. 127. Zachary L'Heureux
93. 161 Duane St 93. 85. Charlie McAvoy/Carter Verhaeghe
94. 41 Tyler Ha 94. 296. Quinn Hughes
95. 196 Timothy Hu 95. 147. Oliver Kapanen
96. 125 Scott Do 96. 251. Bill Ranford/Billy Smith
97. 21 Dominic Mo 97. 267. Connor Bedard
98. 195 Brayden Ne 98. 288. Cutter Gauthier
99. 184 Gabriel Po 99. 191. Zack Ostapchuk
100. 116 Dave Ma 100. 165. Nazem Kadri
101. 263 Caleb Sa 101. 37. Lane Hutson
102. 43 Michael To 102. 71. Collin Graf/Daniil Misyul
103. 247 Marco Si 103. 58. John Carlson
104. 191 Antoine Cr 104. 218. Jackson Blake
105. 232 Andrew Wh 105. 121. Zach Dean
106. 189 Brandon Pe 106. 257. Martin St. Louis
107. 19 Anthony Sp 107. 78. Steve Yzerman
108. 130 Travis Ri 108. 163. Ed Belfour
109. 152 Aaron Ra 109. 295. Chandler Stephenson
110. 280 Pierre-Luc Mi
110. 207. Ukko-Pekka Luukkonen/Tristan Jarry
111. 109 Dave Ma 111. 66. Artemi Panarin
112. 3 Danny Da 112. 69. MacKenzie Weegar
113. 230 Cody Wh 113. 222. Connor Hellebuyck
114. 118 Jeff Mo 114. 274. Devin Cooley
115. 131 Robert Le 115. 105. Joel Blomqvist
116. 250 Paul Mc 116. 242. Dylan Guenther
117. 127 Cavan Di 117. 291. Dakota Joshua
118. 133 Stephen He 118. 118. Evgeni Malkin
119. 245 Frankie Ch 119. 206. Rutger McGroarty
120. 147 Frederik Gj 120. 171. Trevor Linden
121. 276 Andrew Hs 121. 15. Travis Konecny
122. 140 Jarrod Ma 122. 59. Trevor Moore
123. 218 Russell Th 123. 148. Lukas Cormier
124. 101 Joseph Vi 124. 285. Phil Kemp/Pierre-Luc Dubois
125. 53 Andrew Ki 125. 184. Keith Tkachuk
126. 73 Edward Mi 126. 6. Chris Osgood/Chris Chelios
127. 27 Andrew Ki 127. 43. Logan Stankoven
128. 222 Alex Go 128. 254. JJ Peterka
129. 193 Stephen He 129. 145. Charlie Lindgren
130. 138 Michael Me 130. 88. Paul Coffey/Philipp Grubauer
131. 211 Dawnita Ma
131. 248. Brayden Tracey/Brandon Montour
132. 252 Michael St 132. 18. Brock Nelson
133. 12 Paul Ba 133. 265. Kyle Connor
134. 151 Jamie Du 134. 216. Alex DeBrincat
135. 24 Antti Hä 135. 10. Jaccob Slavin
136. 212 Alex Go 136. 260. Mikko Rantanen
137. 144 Chandara Ma 137. 211. Sam Reinhart/Samuel Helenius
138. 17 Tash Ts 138. 48. Luca Del Bel Belluz
139. 254 Michael St 139. 7. J.T. Miller/Hampus Lindholm
140. 136 Craig Fr 140. 208. Ray Bourque
141. 123 Tanner Le 141. 220. Drake Batherson
142. 23 Brian Ar 142. 157. Jordan Binnington
143. 11 Andrew Ki 143. 249. Bryan Trottier/Brian Propp
144. 69 Kellen Fe 144. 224. Jeremy Swayman
145. 33 Nick Be 145. 28. Jack Thompson
146. 13 David Ha 146. 11. Andrei Kuzmenko/Anthony Cirelli
147. 59 Stephen Ro 147. 139. Juuse Saros
148. 284 Justin Ir 148. 103. Vasily Ponomarev/Tyler Bertuzzi
149. 135 Kyle De 149. 98. Jake Walman/Jacob Perreault
150. 44 Raymond Bo 150. 100. Aku Raty
151. 102 Brad Pe 151. 90. Josh Norris
152. 128 Matthew Yo
152. 239. Thatcher Demko/Tom Barrasso/Tim Thomas
153. 132 Josh Re 153. 39. Isaac Poulter/Gerry Cheevers
154. 99 Ryan He 154. 128. Jacob Markstrom
155. 37 Jeff Mo 155. 186. Conor Geekie
156. 30 Ricky Ma 156. 137. Alex Ovechkin
157. 9 Charles Jr 157. 287. Emil Lilleberg/Devon Toews
158. 42 Alex Go
158. 46. Andre Burakovsky/Alexis Lafreniere
159. 207 Max Re 159. 201. Auston Matthews
160. 97 Jeremy Li 160. 194. Bobby Hull
161. 167 Stephen Ce 161. 297. Logan Mailloux
162. 165 Robin Ri 162. 195. Anders Lee
163. 148 Marc-André Ch 163. 237. Matvei Michkov
164. 275 Michael To 164. 275. Tomas Hertl
165. 170 Leigh Da
165. 262. Ryan O'Reilly/Sam Bennett/Ron Hextall
166. 187 Simon Ri 166. 32. Brennan Othmann
167. 29 Emary Fa
167. 172. Joel Eriksson Ek/Joe Pavelski/Joe Thornton
168. 273 Francois Mo 168. 264. Travis Sanheim
169. 154 Tyler Fl 169. 255. Sebastian Aho/Simon Nemec
170. 262 Caleb Sa 170. 271. Leo Carlsson
171. 169 Todd Ut 171. 227. Brendan Brisson
172. 288 Colin An 172. 68. Cole Caufield
173. 15 Jeff Mo 173. 25. Rasmus Dahlin/Rick Middleton
174. 293 Chris We 174. 29. Matt Boldy
175. 103 Aaron Wi 175. 38. Brad Lambert/Bobby McMann
176. 35 Olyvier Ve 176. 91. Al MacInnis/Adam Graves
177. 295 David Wi 177. 111. Yvan Cournoyer/Willie O'Ree
178. 82 Jesse Si 178. 63. Kevin Korchinski
179. 267 Jonathan Cô 179. 244. Kyle MacLean
180. 257 Nicholas An 180. 235. Clayton Keller
181. 51 Tyler Ha 181. 33. Patrick Giles/Patrik Koch
182. 134 Patrick Fr 182. 122. Olen Zellweger
183. 50 Parviz Fa 183. 223. Nikita Kucherov
184. 200 Benjamin Bo 184. 214. Andre Lee
185. 157 Tyler Fl 185. 175. Mason McTavish
186. 246 Brenden St 186. 62. Morgan Frost
187. 240 Dan Sw 187. 253. Brandon Tanev
188. 296 Adam Cr 188. 47. Joey Daccord
189. 4 Rowland Ba 189. 284. Guy Carbonneau
190. 110 Dave Ma 190. 155. Nico Hischier/Nino Niederreiter
191. 241 Frankie Ch 191. 104. Jason Polin
192. 78 Peter Co 192. 113. Josh Doan
193. 255 Michael St 193. 75. Nikita Nesterenko
194. 120 Shawn Gr 194. 114. Patrick Maroon
195. 80 Ricky Ma 195. 115. Troy Terry/Trey Fix-Wolansky
196. 199 Todd Ro 196. 120. Brock Boeser/Brandt Clarke
197. 186 Stephen Ce 197. 203. Erik Karlsson
198. 93 Kevin Bi 198. 21. Cole Sillinger/Chris Kreider
199. 300 Jean Ma
199. 293. Larry Robinson/Lanny McDonald
200. 1 Tash Ts 200. 22. Nathan MacKinnon
201. 236 Paul Mc 201. 64. Nick Suzuki
202. 16 David Fa 202. 294. Logan Cooley
203. 235 Klaeton Ne 203. 82. Jason Allison
204. 40 Michael Me 204. 130. Sebastian Cossa
205. 242 Dan Sw 205. 9. Nikolai Kovalenko
206. 289 Brandon Pe 206. 70. Owen Tippett
207. 49 Patrick Mc 207. 233. Kirill Marchenko
208. 139 Stephen Ro 208. 112. Connor McDavid
209. 197 Tyler Fl 209. 149. Brandon Saad/Bowen Byram
210. 272 Michael Fe 210. 176. Ilya Sorokin
211. 213 JUSTIN IR 211. 133. Steven Stamkos
212. 171 Aaron Ra 212. 169. Mathew Barzal
213. 105 Frank Tu 213. 289. Marshall Rifai
214. 298 Jason Hu 214. 73. Marat Khusnutdinov
215. 83 Art Le 215. 80. Bryan Rust
216. 223 Jeremy Ti 216. 204. Mike Modano
217. 34 Jacob Kn 217. 119. Igor Shesterkin
218. 286 Bradley Al 218. 45. Matthew Knies
219. 141 Jeff Mo 219. 234. Mario Lemieux
220. 239 Dan Sw 220. 153. Maveric Lamoureux
221. 63 Damien Me 221. 263. Calum Ritchie
222. 60 Samuel Mc 222. 162. Mike Ricci
223. 238 Klaeton Ne 223. 51. Maxwell Crozier
224. 88 Michael Me
224. 110. Phil Esposito/Phil Housley/Peyton Krebs
225. 224 Aaron Al 225. 193. Michael Bunting
226. 176 Kyle De 226. 205. John LeClair
227. 234 Nick St 227. 143. Kevin Hayes/Landon Slaggert
228. 227 David Ra 228. 258. Owen Nolan
229. 54 Cameron Wo 229. 8. Pierrick Dube/Rick Nash
230. 253 Michael St 230. 50. Noah Dobson
231. 113 Dave Ma 231. 170. Mason Morelli
232. 106 Dave Ma 232. 14. Seamus Casey/Shea Theodore
233. 244 Aaron Al
233. 286. Tanner Jeannot/Taylor Hall/Teuvo Teravainen
234. 282 Travis Ri 234. 174. Ethan Del Mastro
235. 77 Ed Br 235. 134. Thomas Harley/Thomas Novak
236. 270 Pierre-Luc Mi 236. 200. Albert Johansson
237. 124 Jeff Ga
237. 81. Vincent Desharnais/Victor Hedman
238. 174 Stephen He 238. 276. Jack Eichel
239. 231 Paul Mc 239. 231. Aleksei Kolosov
240. 5 David Ma 240. 84. Logan Morrison
241. 121 Aaron Wi 241. 272. Evan Bouchard
242. 188 Aaron Ra
242. 197. Shakir Mukhamadullin/Stefan Noesen
243. 52 Richard Ro 243. 212. Lucas Raymond
244. 219 Daniel El 244. 41. Declan Carlile/Denis Potvin
245. 243 Cody Ba 245. 89. Ethan Cardwell
246. 251 Ethan Ri 246. 185. Alex Newhook
247. 14 Charles Jr 247. 273. Tyler Toffoli
248. 65 Jacob Is 248. 280. Brayden Schenn/Brayden Point
249. 155 Tyler Fl 249. 42. Martin Brodeur
250. 90 Brett Wi 250. 196. Gavin Brindley
251. 91 Jeff Mo 251. 129. Brad Park/Bobby Orr
252. 259 Justin La 252. 131. Arshdeep Bains
253. 237 Dan Sw 253. 168. Maxim Tsyplakov/Max Sasson
254. 202 Joseph Er 254. 250. Roope Hintz/Ruslan Iskhakov
255. 214 Tom Ta 255. 140. Marco Rossi
256. 111 Clement Li 256. 190. Patrick Roy
257. 92 Brodie Hi 257. 135. Cole Perfetti
258. 173 Stephen He 258. 236. Jamie Drysdale
259. 228 Paul Mc 259. 158. Stanislav Svozil/Teemu Selanne
260. 285 Shawn Gr 260. 246. David Backes
261. 129 Emary Fa 261. 183. Cameron Butler/Brett Berard
262. 194 Shawn Gr 262. 55. David Pastrnak
263. 203 Shane Wa 263. 151. Matt Villalta
264. 143 Rastislav Ku 264. 268. Mats Zuccarello/Matt Stienburg
265. 158 Tyler Fl
265. 230. Anton Lundell/Aleksander Barkov
266. 66 James Ma 266. 65. Yan Kuznetsov/Zach Hyman
267. 119 Mathieu We 267. 189. Fabian Zetterlund/Gabe Vilardi
268. 68 Desmond Ba 268. 217. Serge Savard/Shea Weber
269. 38 Damien Me 269. 60. Joseph Woll/Jonathan Quick
270. 185 Jeffrey Eb 270. 150. Leon Draisaitl
271. 271 Timothy Hu 271. 132. Yegor Sharangovich
272. 290 Pierre-Luc Mi 272. 199. Patrick Kane
273. 172 Todd Ro 273. 178. Adam Fantilli
274. 58 Glen Cr
274. 292. Robert Thomas/Rod Brind'Amour
275. 72 Jeff Ga 275. 96. Jared McCann/Jason Dickinson
276. 159 Tomas Hu 276. 270. Adam Klapka
277. 180 Marc Ri 277. 187. Lian Bichsel
278. 233 Nick St
278. 232. Samuel Montembeault/Samuel Ersson
279. 67 Jeff Mo 279. 101. Brian Halonen/Brenden Dillon
280. 107 Ken Bl 280. 164. Jett Luchanko
281. 192 Andrew Fu 281. 299. Jesper Wallstedt
282. 28 Danny Da 282. 20. Lukas Reichel
283. 8 Myles Br 283. 177. Darryl Sittler
284. 287 Michael St 284. 152. Seth Jarvis/Shane Wright
285. 156 Tyler Fl 285. 40. Mark Stone
286. 166 Jared So 286. 221. Jarome Iginla/Jari Kurri
287. 215 Cameron Ko 287. 116. Jonathan Lekkerimaki
288. 297 Martin Le 288. 298. Sidney Crosby
289. 179 Julie Ta 289. 123. Zachary Bolduc
290. 81 Zac Ha 290. 52. Owen Pickering
291. 292 Sasoun Ke 291. 125. Jake Oettinger
292. 32 Brian Ne 292. 144. Mackie Samoskevich
293. 268 Michael Me 293. 97. Jonathan Gruden
294. 198 Justin Pa 294. 136. Cam Neely
295. 115 Greg Wa 295. 53. Jiri Kulich
296. 150 Ken Bl 296. 67. Samuel Honzek/
297. 181 Leigh Da 297. 106. Andrei Vasilevskiy
298. 208 Patrick Do 298. 31. Michel Goulet
299. 260 Daniel Jo 299. 282. Brad Marchand
300. 279 Marcus Ma 300. 49. Filip Gustavsson

Boxes In The Break :

(5) 2024/25 UD Ultimate 16 Box Master Cases

Player Random : 300 Spots, 300 Player/Combo

Each spot will receive 1 random player/combo!! Any cards pulled for that player in the 10 cases are yours! 

 WHEN & WHERE : 

FRIDAY : October 10th Live on YouTube

PLAYER RANDOM RULES : 

All 300 spots will be randomized 3 times via verified random.org. We will then randomize all 300 Players/Combos 3 times to pair up with their corresponding Player. 

All randoms will be done on our live feed prior to the break starting.

Player List Coming Soon !

INFO : 

Incase you miss the live feed all openings are recorded and uploaded to YouTube the same day.

HOW IT WORKS : 

This is a collection of people purchasing specific spots and/or teams for the opening of a product. This allows collectors to chase their favourite teams, players and cards for a fraction of the box/case price. You will receive all hits in the opening for the spot # you checkout with. 

- If you would like tracking or insurance on your package please reach out to us after the break to get a shipping quote.

Please feel free to reach out with any questions you may have for us.

 Additional Rules

For multi team cards, a random will be done after the break between all teams involved. Random will be done randomized via random. org. Team on top after the third random will win the card.

Old / Relocated franchises will correspond to the team they are recorded on the checklist as.

All International / All star cards will go to the corresponding team on the checklist, if no team is recorded for the card on the checklist then the card will go to the current team of that player. If they are retired it will go to the team which the player has played the most games for in his NHL career. 

Old Winnipeg Jets = Phoenix Coyotes, Minnesota North Stars = Dallas Stars. Quebec Nordiques = Colorado Avalanche. Hartford Whalers = Carolina Hurricanes, Atlanta Thrashers = Winnipeg Jets.