2024/25 Upper Deck Stature 3+ MASTER CASE (50 BOXES) : Player Random #5002
| 1. 112 Scott St | 1. 78. Samuel Honzek |
| 2. 114 Ryan Oka | 2. 144. Connor Zary |
| 3. 88 Antti Hä | 3. 44. Jason Robertson |
| 4. 105 Francois Mo | 4. 40. Dmitri Voronkov |
| 5. 142 Jeremie Rh | 5. 158. Tyson Foerster |
| 6. 1 Matthew Fr | 6. 136. Alexis Lafreniere |
| 7. 154 Zack Fa | 7. 29. Tyler Bertuzzi |
| 8. 26 Robert Le | 8. 33. Dylan Guenther |
| 9. 145 Brian Ar | 9. 65. Igor Shesterkin |
| 10. 128 Steve By | 10. 64. Ilya Sorokin |
| 11. 125 Russell Th | 11. 10. David Jiricek |
| 12. 32 Kelly Bo | 12. 41. Pekka Rinne |
| 13. 84 Alexandre Je | 13. 100. Elmer Soderblom |
| 14. 152 Kari Se | 14. 116. Miro Heiskanen |
| 15. 15 Jeff Mo | 15. 125. Mario Lemieux |
| 16. 104 Anthony Po | 16. 148. Oskar Olausson |
| 17. 155 Dwayne Ca | 17. 11. Quinn Hughes |
| 18. 46 Frank Ge | 18. 119. Bradly Nadeau |
| 19. 30 Alex Ca | 19. 49. Kevin Korchinski |
| 20. 90 Aleks Kr | 20. 162. Kyle Connor |
| 21. 163 Frederik Gj | 21. 42. Roope Hintz |
| 22. 56 Douglas Br | 22. 50. Alex Ovechkin |
| 23. 107 Dennis Na | 23. 105. Mavrik Bourque |
| 24. 67 John Mu | 24. 103. Mikko Rantanen |
| 25. 106 Aleksandar Kr | 25. 66. Matt Savoie |
| 26. 18 Ryan Wa | 26. 52. Matej Blumel |
| 27. 45 Verena Kr | 27. 151. Jett Luchanko |
| 28. 95 Alexandre Je | 28. 111. Sergei Bobrovsky |
| 29. 21 Darren Co | 29. 102. Marc McLaughlin |
| 30. 58 Trevor Lo | 30. 1. Mitch Marner |
| 31. 129 Evan Ch | 31. 127. Jack Hughes |
| 32. 150 Jurica Bi | 32. 62. Zachary Bolduc |
| 33. 43 Cameron Wo | 33. 140. Ivan Miroshnichenko |
| 34. 96 Cameron Wo | 34. 54. Jonatan Berggren |
| 35. 161 paul na | 35. 39. Cutter Gauthier |
| 36. 38 Adam St | 36. 92. Cale Makar |
| 37. 92 Conrad Ha | 37. 4. Zach Hyman |
| 38. 54 Jayson Dz | 38. 91. Nico Daws |
| 39. 66 Edward Mi |
39. 135. Jonathan Marchessault
|
| 40. 6 Derek Ri | 40. 58. Bowen Byram |
| 41. 47 Brenden St | 41. 124. Alexander Holtz |
| 42. 102 Max Sm | 42. 149. Nikita Kucherov |
| 43. 25 Kaixuan Li | 43. 96. Paul Coffey |
| 44. 157 Sasoun Ke | 44. 85. Seth Jarvis |
| 45. 122 Desmond Ba | 45. 59. Mason McTavish |
| 46. 68 Patrick Fr | 46. 18. Jesper Wallstedt |
| 47. 82 Evan Ch | 47. 77. Logan Stankoven |
| 48. 80 Gregory Kr | 48. 31. Seamus Casey |
| 49. 100 Alexander Sc | 49. 70. Leo Carlsson |
| 50. 37 Taylor He | 50. 88. Brock Boeser |
| 51. 81 Max Sm | 51. 80. Rutger McGroarty |
| 52. 141 Todd Ro | 52. 53. John Tavares |
| 53. 76 Jayson Dz | 53. 30. Auston Matthews |
| 54. 53 Jeff Mo | 54. 45. Cole Koepke |
| 55. 109 Matthew Ch | 55. 2. Yegor Sharangovich |
| 56. 140 Jurica Bi | 56. 48. Thatcher Demko |
| 57. 10 Benjamin Pa | 57. 47. Sidney Crosby |
| 58. 61 Jeff Mo | 58. 117. Morgan Rielly |
| 59. 74 Frank Tu | 59. 81. Wyatt Johnston |
| 60. 17 Mike Ir | 60. 73. Wayne Gretzky |
| 61. 23 Derek Mc | 61. 16. Brian Leetch |
| 62. 2 David Ma | 62. 150. Johnathan Kovacevic |
| 63. 87 Edward Mi | 63. 23. Connor Bedard |
| 64. 110 Guillaum Po | 64. 37. Pavel Mintyukov |
| 65. 149 Darryl Do | 65. 71. Luke Hughes |
| 66. 33 Antti Hä | 66. 115. Nathan MacKinnon |
| 67. 78 Leigh Da | 67. 26. Liam Ohgren |
| 68. 158 Jurica Bi | 68. 132. Olen Zellweger |
| 69. 7 Mike Ir | 69. 6. Jonathan Lekkerimaki |
| 70. 123 Nash Le | 70. 28. Matthew Knies |
| 71. 57 Craig Fr | 71. 157. Dylan Cozens |
| 72. 65 Max Sm | 72. 63. Jared McCann |
| 73. 64 Rob Kl | 73. 139. Lane Hutson |
| 74. 147 Stephen He | 74. 67. Mark Stone |
| 75. 48 Aaron Ca | 75. 12. Samuel Fagemo |
| 76. 13 Brett Wi | 76. 98. Anthony Cirelli |
| 77. 111 John Fa | 77. 159. Joel Eriksson Ek |
| 78. 139 Callahan Mu | 78. 146. Ryan OReilly |
| 79. 62 Jayson Dz | 79. 13. Steven Stamkos |
| 80. 132 Scott Cl | 80. 90. Elias Pettersson |
| 81. 77 Clement Li | 81. 36. Brady Tkachuk |
| 82. 34 Clement Li | 82. 69. Drake Batherson |
| 83. 117 Steve So | 83. 153. Simon Nemec |
| 84. 60 Dean An | 84. 156. Nick Suzuki |
| 85. 93 Jeff Mo | 85. 94. Tim Stutzle |
| 86. 86 Daniel Ha | 86. 138. Thomas Chabot |
| 87. 99 Griffin Ab | 87. 27. Connor Hellebuyck |
| 88. 4 Jeff Mo | 88. 15. Bobby Orr |
| 89. 98 Jason Hn | 89. 25. Anze Kopitar |
| 90. 24 Matthew Fr | 90. 118. Jack Eichel |
| 91. 5 Josh By | 91. 122. Luc Robitaille |
| 92. 70 Max Sm | 92. 131. Will Cuylle |
| 93. 69 Kellen Fe | 93. 61. Michel Goulet |
| 94. 63 Jay Ja | 94. 161. Brock Nelson |
| 95. 49 Seth Wi | 95. 155. Robert Thomas |
| 96. 12 Brenden St | 96. 14. Aleksander Barkov |
| 97. 42 Kaixuan Li | 97. 95. Jacob Markstrom |
| 98. 19 Callahan Mu | 98. 104. Ridly Greig |
| 99. 144 Alexander Sc | 99. 19. Zach Benson |
| 100. 135 Todd Ro | 100. 21. Steve Yzerman |
| 101. 143 Sasoun Ke | 101. 57. Will Smith |
| 102. 59 Brian Ne | 102. 141. Mikael Granlund |
| 103. 27 Mike Ir | 103. 128. Moritz Seider |
| 104. 133 Alexander Sc | 104. 110. Teemu Selanne |
| 105. 127 Cavan Di | 105. 46. Carey Price |
| 106. 97 Sasoun Ke | 106. 87. Juraj Slafkovsky |
| 107. 153 Matthew Tena | 107. 56. Kirill Kaprizov |
| 108. 14 Charlie Ar | 108. 107. Zach Werenski |
| 109. 51 Matthew Te | 109. 3. Tom Wilson |
| 110. 120 Jeffrey Eb | 110. 137. Matvei Michkov |
| 111. 156 Cody Wh | 111. 108. Cole Sillinger |
| 112. 39 Kelly Bo | 112. 114. Matthew Poitras |
| 113. 36 Patrick He | 113. 112. Tage Thompson |
| 114. 137 Ed St | 114. 55. Gordie Howe |
| 115. 101 Thomas Ni | 115. 109. Quinton Byfield |
| 116. 89 Craig Fr | 116. 76. Doug Gilmour |
| 117. 91 Robin Ka | 117. 86. Phil Esposito |
| 118. 94 Kaixuan Li | 118. 38. Sam Reinhart |
| 119. 162 Brandon Co | 119. 8. Roman Josi |
| 120. 35 Jeff Li | 120. 24. Artemi Panarin |
| 121. 8 Alex Ca | 121. 75. Leon Draisaitl |
| 122. 146 Hayden Du | 122. 51. Macklin Celebrini |
| 123. 52 Alex Go | 123. 35. Connor McDavid |
| 124. 41 Joel Ea | 124. 68. Frank Nazar |
| 125. 118 Justin La | 125. 123. David Pastrnak |
| 126. 11 Guillaume La | 126. 113. Yvan Cournoyer |
| 127. 121 Dustan Fl | 127. 130. Gerry Cheevers |
| 128. 113 Alexander Sc | 128. 120. JJ Peterka |
| 129. 119 Michael Pi | 129. 79. Spencer Knight |
| 130. 50 Damien Me | 130. 129. Brock Faber |
| 131. 16 J Ki | 131. 43. Conor Geekie |
| 132. 134 Aaron Ca | 132. 74. Jakub Lauko |
| 133. 22 Damien Me | 133. 22. Gabe Vilardi |
| 134. 3 Jason Pl | 134. 9. Casey Mittelstadt |
| 135. 160 Max Sm | 135. 20. Simon Holmstrom |
| 136. 28 Colin An | 136. 134. Jack Quinn |
| 137. 159 Roland Co | 137. 121. John Gibson |
| 138. 83 Brayden Ne | 138. 160. Shane Wright |
| 139. 20 Eric El | 139. 142. Simon Edvinsson |
| 140. 73 Craig Fr | 140. 101. Matt Rempe |
| 141. 85 Patrick Fr | 141. 82. Bobby Brink |
| 142. 79 Colin An | 142. 147. Sebastian Aho |
| 143. 126 Patrick Do | 143. 32. Kris Letang |
| 144. 136 Jeremie Rh | 144. 89. Gabriel Landeskog |
| 145. 72 Cameron Wo | 145. 7. Jake Guentzel |
| 146. 148 Robert Le | 146. 5. Bryan Trottier |
| 147. 108 Robert Le | 147. 145. Kevin Fiala |
| 148. 130 paul na | 148. 93. Eric Lindros |
| 149. 138 Robert Le | 149. 154. Pontus Holmberg |
| 150. 131 Alex HA | 150. 163. Logan Cooley |
| 151. 115 Michael Fe | 151. 133. Jeremy Swayman |
| 152. 151 Callahan Mu | 152. 97. Dylan Larkin |
| 153. 44 Christopher Bu | 153. 60. Josh Norris |
| 154. 75 Ed Br | 154. 126. Kaiden Guhle |
| 155. 124 Evan Ch | 155. 143. Matty Beniers |
| 156. 116 Max Sm | 156. 34. Tomas Hertl |
| 157. 55 Rick Th | 157. 83. Brandt Clarke |
| 158. 31 Jeff Li | 158. 17. Braden Schneider |
| 159. 29 Brent Ha | 159. 84. Alex Vlasic |
| 160. 103 Andrew Fu | 160. 106. Jake Oettinger |
| 161. 9 Vincent Ha | 161. 152. Andrei Vasilevskiy |
| 162. 71 Jeff Mo | 162. 72. Adam Fantilli |
| 163. 40 Michael To | 163. 99. Brad Marchand |
Boxes In The Break :
(50) 23/24 CLEAR CUT BOXES !!
Player Random : 164 Spots, 164 Players
Each spot will receive 1 random player/combo!! Any cards pulled for that player in the 5 cases are yours!
WHEN & WHERE :
TBD Friday Sept 19th or Wednesday Sept 24th
PLAYER RANDOM RULES :
All 160 spots will be randomized 3 times via verified random.org. We will then randomize all 160 Players/Combos 3 times to pair up with their corresponding Player.
All randoms will be done on our live feed prior to the break starting.
Player/Combo List :
List & Combos Coming Soon!
INFO :
Incase you miss the live feed all openings are recorded and uploaded to YouTube the same day.
HOW IT WORKS :
This is a collection of people purchasing specific spots and/or teams for the opening of a product. This allows collectors to chase their favourite teams, players and cards for a fraction of the box/case price. You will receive all hits in the opening for the spot # you checkout with.
- If you would like tracking or insurance on your package please reach out to us after the break to get a shipping quote.
Please feel free to reach out with any questions you may have for us.
Additional Rules
For multi team cards, a random will be done after the break between all teams involved. Random will be done randomized via random. org. Team on top after the third random will win the card.
Old / Relocated franchises will correspond to the team they are recorded on the checklist as.
All International / All star cards will go to the corresponding team on the checklist, if no team is recorded for the card on the checklist then the card will go to the current team of that player. If they are retired it will go to the team which the player has played the most games for in his NHL career.
Old Winnipeg Jets = Phoenix Coyotes, Minnesota North Stars = Dallas Stars. Quebec Nordiques = Colorado Avalanche. Hartford Whalers = Carolina Hurricanes, Atlanta Thrashers = Winnipeg Jets.




